<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-fur001.pantheonsite.io/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2001-report/</loc>
		<lastmod>2026-01-16T23:46:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/citywide-data-2023/</loc>
		<lastmod>2026-01-21T21:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-citywidedata.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2018-report/</loc>
		<lastmod>2026-01-21T21:54:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2002-report/</loc>
		<lastmod>2026-01-21T21:55:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2003-report/</loc>
		<lastmod>2026-01-21T21:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2004-report/</loc>
		<lastmod>2026-01-21T21:56:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2005-report/</loc>
		<lastmod>2026-01-21T21:57:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2006-report/</loc>
		<lastmod>2026-01-22T00:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2007-report/</loc>
		<lastmod>2026-01-22T00:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2008-report/</loc>
		<lastmod>2026-01-22T00:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2009-report/</loc>
		<lastmod>2026-01-22T00:08:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2010-report/</loc>
		<lastmod>2026-01-22T00:09:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2011-report/</loc>
		<lastmod>2026-01-22T00:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2012-report/</loc>
		<lastmod>2026-01-22T00:10:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2014-report/</loc>
		<lastmod>2026-01-22T00:11:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2015-report/</loc>
		<lastmod>2026-01-22T00:12:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2016-report/</loc>
		<lastmod>2026-01-22T00:13:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2017-report/</loc>
		<lastmod>2026-01-22T00:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/citywide-and-borough-data/</loc>
		<lastmod>2026-01-22T00:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_E_72931643_XXXLARGE_MB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/citywide-data/</loc>
		<lastmod>2026-01-22T00:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-citywide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/state-of-new-yorkers-and-neighborhoods-2024/</loc>
		<lastmod>2026-01-22T00:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/rankings-data-and-methods/</loc>
		<lastmod>2026-01-22T01:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_C_iStock-601158848.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/2013-state-of-new-york-citys-housing-and-neighborhoods-report/</loc>
		<lastmod>2026-02-03T17:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/</loc>
		<lastmod>2026-02-04T20:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/</loc>
		<lastmod>2026-02-04T20:12:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/</loc>
		<lastmod>2026-02-04T20:15:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/</loc>
		<lastmod>2026-02-04T20:18:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/</loc>
		<lastmod>2026-02-04T20:24:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/state-of-the-citys-housing-stock-2024/</loc>
		<lastmod>2026-02-06T18:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/01/Furman_Website_iStock-1363482811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/state-of-renters-and-their-homes-2024/</loc>
		<lastmod>2026-02-06T18:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/01/Furman_Website_iStock-1443807335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/state-of-homeowners-and-their-homes-2024/</loc>
		<lastmod>2026-02-06T18:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/02/Furman_Website_iStock-2167609374.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/citywide-data-2024/</loc>
		<lastmod>2026-02-06T18:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/06/Furman-Center-OldOld-Images-f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/state-of-homeowners-and-their-homes/</loc>
		<lastmod>2026-02-06T23:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-homeowners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/state-of-new-yorkers-and-neighborhoods/</loc>
		<lastmod>2026-02-06T23:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-neighborhoods.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/state-of-renters-and-their-homes/</loc>
		<lastmod>2026-02-06T23:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-renters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/state-of-the-citys-housing-stock-2023/</loc>
		<lastmod>2026-02-17T15:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-stateofhousingstock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/state-of-renters-and-their-homes-2023/</loc>
		<lastmod>2026-02-17T15:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-stateofrenters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/state-of-homeowners-and-their-homes-2023/</loc>
		<lastmod>2026-02-17T15:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-stateofhomeowners-b_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/state-of-new-yorkers-and-neighborhoods-2023/</loc>
		<lastmod>2026-02-17T15:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-stateofnewyorkers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/citywide-data/</loc>
		<lastmod>2026-02-17T15:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Evictions_B_iStock-655734650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/state-of-new-yorkers-and-neighborhoods/</loc>
		<lastmod>2026-02-17T15:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_A_iStock_102578565_XXLARGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/state-of-renters-and-their-homes/</loc>
		<lastmod>2026-02-17T15:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_B_Hammel_NYCHA_jeh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/state-of-homeowners-and-their-homes/</loc>
		<lastmod>2026-02-17T15:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_D_iStock-165493611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/state-of-new-yorkers-and-neighborhoods/</loc>
		<lastmod>2026-02-17T15:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/harry-gillen-tf2ETeljezI-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/citywide-data/</loc>
		<lastmod>2026-02-17T15:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Evictions_B_iStock-655734650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/renters-and-recovery/</loc>
		<lastmod>2026-02-17T15:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/atahan-tFm-ksHKCB4-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/state-of-housing-development-2020/</loc>
		<lastmod>2026-02-17T15:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/paulo-silva-pU2VRZ63EKc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/state-of-homeowners-and-their-homes/</loc>
		<lastmod>2026-02-17T15:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/christian-koch-D_4R9CcYZOk-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2020/state-of-renters-and-their-homes/</loc>
		<lastmod>2026-02-17T15:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/nelson-ndongala-0WZbuIp5Erc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/eviction-filings/</loc>
		<lastmod>2026-02-17T15:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Evictions_A_iStock-638310468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2019/state-of-the-citys-housing-stock/</loc>
		<lastmod>2026-02-17T15:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_A_iStock_102578565_XXLARGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/state-of-housing-development/</loc>
		<lastmod>2026-02-17T15:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/iStock-1304037325_less_saturated-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/state-of-renters-and-their-homes/</loc>
		<lastmod>2026-02-17T15:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/iStock-1423557223-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/state-of-homeowners-and-their-homes/</loc>
		<lastmod>2026-02-17T15:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/iStock-144880737-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2023/the-use-of-housing-choice-vouchers-in-new-york-city/</loc>
		<lastmod>2026-02-19T11:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/2023socimage_no_textjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/federal-housing-programs-in-new-york-city/</loc>
		<lastmod>2026-02-23T13:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/06/Screenshot-2026-02-23-at-8.55.48-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/iii-opportunity-zones/</loc>
		<lastmod>2026-02-23T17:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/02/Furman-Center-Old-Images-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/iv-policy-implications/</loc>
		<lastmod>2026-02-23T17:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/02/Furman-Center-Old-Images-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/v-technical-appendix/</loc>
		<lastmod>2026-02-23T17:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/02/Furman-Center-Old-Images-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/ii-federal-programs/</loc>
		<lastmod>2026-02-23T20:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/01/Furman_Website_iStock-474499254.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/05/nsc_senior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/i-executive-summary/</loc>
		<lastmod>2026-02-23T21:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/02/Furman-Center-Old-Images-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2022/new-york-citys-low-density-neighborhoods/</loc>
		<lastmod>2026-03-20T16:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Furman_SOC_Text_Inset_B_less_saturated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2023/05/Furman_SOC_Text_Inset_A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-new-york-citys-housing-and-neighborhoods-in-2021/the-geography-of-new-housing/</loc>
		<lastmod>2026-03-20T17:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/soc-geography.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2022/06/appendix_table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2024/</loc>
		<lastmod>2026-04-08T15:50:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/</loc>
		<lastmod>2026-06-09T08:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/citywide-data-2025/</loc>
		<lastmod>2026-06-09T08:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Citywide_2560x1707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/condos-and-coops/</loc>
		<lastmod>2026-06-09T08:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Furman-Center-June-9-Event_1600-x-840_Image-Only-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/disparities-within-class-2/</loc>
		<lastmod>2026-06-09T08:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Furman-Center-June-9-Event_1600-x-840_Image-Only-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/legacy-90-properties/</loc>
		<lastmod>2026-06-09T08:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Furman-Center-June-9-Event_1600-x-840_Image-Only-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/nycs-property-tax-system/</loc>
		<lastmod>2026-06-09T08:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Furman-Center-June-9-Event_1600-x-840_Image-Only-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/state-of-homeowners-and-their-homes-2025/</loc>
		<lastmod>2026-06-09T08:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/06/State-of-Homeowners-and-Their-Homes_2560x1707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/state-of-the-citys-housing-stock-2025/</loc>
		<lastmod>2026-06-09T08:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/06/State-of-Housing-Stock_2560x1707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/state-of-renters-and-their-homes-2025/</loc>
		<lastmod>2026-06-09T08:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/06/State-of-Renters-and-Their-Homes_2560x1707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/soc-report/state-of-the-city-2025/appendix/</loc>
		<lastmod>2026-06-11T20:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2026/05/Furman-Center-June-9-Event_1600-x-840_Image-Only-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->