<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-fur001.pantheonsite.io/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/vicki-been-testifies-before-congress-on-the-neighborhood-impacts-of-foreclo/</loc>
		<lastmod>2026-01-30T13:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-state-of-new-york-citys-housing-and-neighborhoods-20/</loc>
		<lastmod>2026-01-30T13:09:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/the-furman-center-presents-preliminary-findings-on-nyc-mortgage-foreclosure/</loc>
		<lastmod>2026-01-30T13:09:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-researchers-win-award-for-best-research-article-at-public-pol/</loc>
		<lastmod>2026-01-30T13:09:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-co-director-testifies-at-cdbg-hearing/</loc>
		<lastmod>2026-01-30T13:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-state-of-new-york-citys-housing-and-neighborhoo1/</loc>
		<lastmod>2026-01-30T13:09:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-launches-new-initiative-to-track-affordable-housing-at-r/</loc>
		<lastmod>2026-01-30T13:09:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-key-findings-of-the-new-york-citys-housing-and/</loc>
		<lastmod>2026-01-30T13:09:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-fact-sheet-on-nyc-neighborhoods-eligible-for-ns/</loc>
		<lastmod>2026-01-30T13:09:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/sarah-gerecke-testifies-before/</loc>
		<lastmod>2026-01-30T13:09:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-racial-segregation-and-subprime-l/</loc>
		<lastmod>2026-01-30T13:09:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-foreclosed-properties-in-new-york/</loc>
		<lastmod>2026-01-30T13:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-two-new-white-papers/</loc>
		<lastmod>2026-01-30T13:09:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-analysis-of-the-citys-rezonings/</loc>
		<lastmod>2026-01-30T13:09:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-state-of-new-york-citys-housing-and-neighborhoo/</loc>
		<lastmod>2026-01-30T13:09:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-releases-new-book-how-to-house-the-homeless/</loc>
		<lastmod>2026-01-30T13:09:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-public-school-students-facing-for/</loc>
		<lastmod>2026-01-30T13:09:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-presents-at-white-house-conference/</loc>
		<lastmod>2026-01-30T13:09:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/vicki-been-presents-at-muncipal-art-society-summit-for-new-york-city/</loc>
		<lastmod>2026-01-30T13:09:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-mortgage-lending-in-new-york-city/</loc>
		<lastmod>2026-01-30T13:09:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-recieves-macarthur-grant-to-study-impact-of-foreclosures/</loc>
		<lastmod>2026-01-30T13:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/do-housing-vouchers-improve-academic-performance-evidence-from-new-york-cit/</loc>
		<lastmod>2026-01-30T13:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/PAM_cover_480_686_80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/income-volatility-housing-instability-and-housing-assistance/</loc>
		<lastmod>2026-01-30T13:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/IMG_5702-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/getting-low-income-families-to-high-opportunity-neighborhoods-results-from/</loc>
		<lastmod>2026-01-30T13:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/CityScape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/reforming-housing-assistance/</loc>
		<lastmod>2026-01-30T13:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/AAPSS_Logo-FINAL-RGB-copy-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/sophia-house-testifies-before-jersey-city-council/</loc>
		<lastmod>2026-01-30T13:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/blog-icon-art.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/understanding-trends-in-new-york-citys-evictions-data/</loc>
		<lastmod>2026-01-30T13:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Trends_in_Evictions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/policy-breakfast-on-recent-tenant-protection-laws-in-new-york-city/</loc>
		<lastmod>2026-01-30T13:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/20191015_125005687_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/understanding-huds-proposed-changes-to-the-disparate-impact-standard/</loc>
		<lastmod>2026-01-30T13:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/updating-cra-geography-its-not-just-about-assessment-areas/</loc>
		<lastmod>2026-01-30T13:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/CRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/school-climate-and-the-impact-of-neighborhood-crime-on-test-scores/</loc>
		<lastmod>2026-01-30T13:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/2.cover-source_153_220_80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/study-on-rezonings-and-park-accessibility-published-in-cities-and-the/</loc>
		<lastmod>2026-01-30T13:10:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/two-furman-center-studies-presented-at-the-american-housing-survey-user-con/</loc>
		<lastmod>2026-01-30T13:10:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-presents-at-new-york-chapter-apa-panel-on-the-foreclosur/</loc>
		<lastmod>2026-01-30T13:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/sara-gereck-moderates-foreclosure-panel-at-new-york-city-bar/</loc>
		<lastmod>2026-01-30T13:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-2010-state-of-new-york-citys-housing-and-neighborhoo/</loc>
		<lastmod>2026-01-30T13:10:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-faculty-director-speaks-at-federal-reserve-community-affairs/</loc>
		<lastmod>2026-01-30T13:10:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/claudia-sharygin-participates-in-discussion-at-western-economic-association/</loc>
		<lastmod>2026-01-30T13:10:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-mortgage-lending-to-vulnerable-communi/</loc>
		<lastmod>2026-01-30T13:10:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/gentrification-and-the-health-of-low-income-children-in-new-york-city/</loc>
		<lastmod>2026-01-30T13:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/hlthaff.2019.38.issue-9.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/breaking-barriers-boosting-supply/</loc>
		<lastmod>2026-01-30T13:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Screen_Shot_2020-10-12_at_3.18.53_PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/housing-solutions-lab-launch-housing-and-opportunity-in-small-and-midsize-cities/</loc>
		<lastmod>2026-01-30T13:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Launch_Square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/gentrification-and-the-health-of-legacy-residents/</loc>
		<lastmod>2026-01-30T13:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/health-affairs-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/allocation-of-the-limited-subsidies-for-public-housing/</loc>
		<lastmod>2026-01-30T13:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Screen_Shot_2020-08-12_at_10.21.05_AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/housing-justice-in-the-pandemic-age/</loc>
		<lastmod>2026-01-30T13:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Screen_Shot_2020-07-27_at_3.54.19_PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/virtual-launch-event-state-of-eviction-filings-in-new-york-citys-neighborho/</loc>
		<lastmod>2026-01-30T13:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOC_2019_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/report-eviction-filings-continued-dramatic-decline-through-2019/</loc>
		<lastmod>2026-01-30T13:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Eviction_and_COVID-19_Case_Rate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/how-can-historic-preservation-be-more-inclusive/</loc>
		<lastmod>2026-01-30T13:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/64f7f624-37e3-426f-9777-75917caf5ff7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/nyu-furman-center-comments-on-huds-january-2020-affh-proposed-rule/</loc>
		<lastmod>2026-01-30T13:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/policy-breakfast-reforming-state-zoning-for-affordability-integration-and-g/</loc>
		<lastmod>2026-01-30T13:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/policy-breakfast-pic_Page_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/does-gentrification-displace-poor-children-new-evidence-from-new-york-city/</loc>
		<lastmod>2026-01-30T13:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/NBER_logo_2014_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/panel-discussion-the-diversity-of-new-york-citys-neighborhoods-and-schools/</loc>
		<lastmod>2026-01-30T13:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SOCpanel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-launches-subsidized-housing-information-project/</loc>
		<lastmod>2026-01-30T13:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-release-new-report-on-federal-loan-limit-reductions/</loc>
		<lastmod>2026-01-30T13:10:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/johanna-lacoe-presents-at-11th-crime-mapping-research-conference/</loc>
		<lastmod>2026-01-30T13:10:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-study-on-housing-vouchers-and-neighborhood-crime/</loc>
		<lastmod>2026-01-30T13:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/max-weselcouch-testifies-at-new-york-state-assembly-hearing-on-foreclosures/</loc>
		<lastmod>2026-01-30T13:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-and-max-weselcouch-participate-in-workshops-at-the-strat/</loc>
		<lastmod>2026-01-30T13:10:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-mouend/</loc>
		<lastmod>2026-01-30T13:10:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-participates-in-webinar-on-the-effect-of-foreclosures-on/</loc>
		<lastmod>2026-01-30T13:10:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/max-weselcouch-testifies-at-new-york-city-council-hearing-on-foreclosures/</loc>
		<lastmod>2026-01-30T13:10:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-receives-macarthur-award-for-creative-and-effective-instituti/</loc>
		<lastmod>2026-01-30T13:10:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/max-weselcouch-participates-in-apas-mortgage-and-credit-crisis-panel/</loc>
		<lastmod>2026-01-30T13:10:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/john-infranca-presents-on-religious-land-use-at-washington-d-c-conference/</loc>
		<lastmod>2026-01-30T13:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-new-york-citys-minimum-parking-require/</loc>
		<lastmod>2026-01-30T13:10:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-and-josiah-madar-participate-in-anhd-conference/</loc>
		<lastmod>2026-01-30T13:10:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-research-featured-in-huds-cityscape-journal/</loc>
		<lastmod>2026-01-30T13:11:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-issues-fact-brief-on-rent-stabilization-case/</loc>
		<lastmod>2026-01-30T13:11:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-state-of-new-york-citys-housing-and-neighborhoods-2011/</loc>
		<lastmod>2026-01-30T13:11:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/katherine-oregan-presents-on-lihtc-project-at-housing-credit-conference/</loc>
		<lastmod>2026-01-30T13:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/new-paper-american-murder-mystery-revisited-do-housing-voucher-households-c/</loc>
		<lastmod>2026-01-30T13:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-new-report-on-lihtc-program-tenants/</loc>
		<lastmod>2026-01-30T13:11:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-releases-report-on-vouchers-and-education/</loc>
		<lastmod>2026-01-30T13:11:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/moelis-institute-hosts-roundtable-on-proposal-to-create-a-federal-renters-t/</loc>
		<lastmod>2026-01-30T13:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-and-jessica-yager-publish-commentary-on-spotlight-on-pov/</loc>
		<lastmod>2026-01-30T13:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-presents-at-federal-reserve-conference/</loc>
		<lastmod>2026-01-30T13:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-researchers-produce-brief-on-recessions-impact-on-housing/</loc>
		<lastmod>2026-01-30T13:11:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/ingrid-gould-ellen-presents-at-johns-hopkins-seminar/</loc>
		<lastmod>2026-01-30T13:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-hosts-policy-breakfast-on-transferable-development-right/</loc>
		<lastmod>2026-01-30T13:11:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/fact-brief-nycs-low-rental-registration-compliance-could-interfere-with-eme/</loc>
		<lastmod>2026-01-30T13:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/furman_center_update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-presentation-shows-impact-of-sandy-on-citys-housing-stock/</loc>
		<lastmod>2026-01-30T13:11:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-research-on-neighborhood-integration-featured-in-hud-journal/</loc>
		<lastmod>2026-01-30T13:11:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-staff-present-to-city-planning-commission-in-advance-of-parking-requ/</loc>
		<lastmod>2026-01-30T13:11:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/policy-brief-furman-center-finds-concentrated-foreclosures-lead-to-increase/</loc>
		<lastmod>2026-01-30T13:11:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/policy-brief-housing-choice-voucher-recipients-dont-cause-crime-but-tend-to/</loc>
		<lastmod>2026-01-30T13:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/vicki-been-speaks-on-transferable-development-rights/</loc>
		<lastmod>2026-01-30T13:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/where-have-all-the-foreclosed-properties-gone/</loc>
		<lastmod>2026-01-30T13:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/WhereHaveTheForeclosuresGone-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/big-ideas-for-the-big-apple-furman-center-mayoral-forum1/</loc>
		<lastmod>2026-01-30T13:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/mayoralforum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/report-state-law-requires-nyc-to-undertax-some-of-its-most-valuable-propert/</loc>
		<lastmod>2026-01-30T13:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/ShiftingtheBurden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/in-memoriam-alan-epstein/</loc>
		<lastmod>2026-01-30T13:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-launches-new-research-initiative-on-racial-and-economic-integ/</loc>
		<lastmod>2026-01-30T13:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/IMG_4536-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/new-report-analyzes-the-market-for-buying-sky-in-nyc/</loc>
		<lastmod>2026-01-30T13:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/BuyingAirVisual_copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/researchers-present-at-the-annual-appam-fall-research-conference/</loc>
		<lastmod>2026-01-30T13:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/appam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-straus-fellows-events/</loc>
		<lastmod>2026-01-30T13:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/IRIlogo_tagline-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-policy-breakfast-discusses-how-private-should-public-housing/</loc>
		<lastmod>2026-01-30T13:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/FurmanPolicyBreakfast1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/experts-convene-to-develop-retrofit-solutions-build-resilience-for-nycs-mul/</loc>
		<lastmod>2026-01-30T13:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/RetrofitSolutionsWorkshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/willis-co-authors-housing-primers-with-the-bipartisan-policy-center/</loc>
		<lastmod>2026-01-30T13:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/SecondaryMarket-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/statement-on-the-appointment-of-vicki-been-as-commissioner-of-nyc-hpd/</loc>
		<lastmod>2026-01-30T13:11:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-quarterly-housing-report-manhattan-sales-prices-peak-for-seco/</loc>
		<lastmod>2026-01-30T13:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/furman_center_update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/furman-center-policy-breakfast-weighing-the-costs-and-benefits-of-mixed-inc/</loc>
		<lastmod>2026-01-30T13:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/PolicyBreakfast_March2014-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/announcing-new-leadership/</loc>
		<lastmod>2026-01-30T13:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/Ingrid_Crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/news-events-research-from-the-integration-research-initiative/</loc>
		<lastmod>2026-01-30T13:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/povertyhudmap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/katherine-oregan-confirmed-as-hud-assistant-secretary-for-policy-developmen/</loc>
		<lastmod>2026-01-30T13:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/KathyORegan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/state-of-nycs-housing-neighborhoods-report-release-event-may-28th-2014/</loc>
		<lastmod>2026-01-30T13:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/FurmanCenter_BytheNumbers_SquarePic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/nyu-furman-center-aiany-announce-resilience-exhibit-on-housing-retrofits-fo/</loc>
		<lastmod>2026-01-30T13:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/14-0600__0273-3341352139-O-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-fur001.pantheonsite.io/news/nyu-furman-center-brief-examines-characteristics-of-tenants-in-stabilized-a/</loc>
		<lastmod>2026-01-30T13:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-fur001.pantheonsite.io/wp-content/uploads/2025/12/RentStabFactBriefSquare.png</image:loc>
		</image:image>
